QC Strains
NCIMB supplies a range of quality control (QC) strains with guaranteed traceability in three easy-to-use formats.
Our QC range includes Candida albicans, Aspergillus brassiliensis and Saccharomyces cerevisiae in addition to 29 commonly required bacterial strains. All of NCIMB’s QC strains are certified first generation reference strains produced to ISO 9001:2015 standards.
As curators of the UK’s National Collection of Industrial Food and Marine Bacteria, we can guarantee traceability, and provide strains equivalent to other culture collections where available. By using first generation strains in our QC products, we minimise the risk of genetic drift, and help our customers to work to the highest quality control standards.
QC strain formats - ampoules and vials
NCIMB’s glass ampoule and screw top vial QC products contain a strip of filter paper impregnated with freeze dried culture, giving a convenient format for single use procedures such as quality assurance testing of culture media.
Once the ampoule or vial has been opened, the strip can be dropped directly into or onto the appropriate medium, reducing risk of contamination. There are no expert handling requirements for this format and shelf life is considerably longer than for vacuum packaged gelatine-based products.
Custom preservation
Our contract freeze drying service is available for preservation of customer strains, such as isolates obtained from environmental monitoring programmes.
All strains listed are available as screw-top bottles or glass ampoules.
All strains and formats are available as packs of five.
Strain | Equivalent codes | |||
---|---|---|---|---|
NCIMB | ATCC | NCTC | ||
50097 Aspergillus brasiliensis (formerly Aspergillus niger) |
16404 | |||
50014 Bacillus cereus | 8012 | 11778 | 10320 | |
50090 Bacillus subtilis ss. spizizenii | 8054 | 6633 | 10400 | |
50091 Campylobacter jejuni | 11168 | |||
50010 Candida albicans | 10231 | 3179 | ||
50099 Clostridium sporogenes | 532 | 19404 | 532 | |
50029 Enterobacter aerogenes | 10102 | 13048 | 10006 | |
50030 Enterococcus faecalis | 8260 | 8213 | ||
50112 Enterococcus faecalis | 13280 | 29212 | ||
50034 Escherichia coli | 11943 | 11775 | 9001 | |
50109 Escherichia coli | 12210 | 25922 | 12241 | |
50139 Escherichia coli 0157 (VT negative; ACDP 2) |
12900 | |||
50125 Escherichia coli | 8545 | 8739 | ||
50101 Lactobacillus acidophilus | 8690 | 4356 | ||
50045 Lactobacillus rhamnosus | 8010 | 7464 | 6375 | |
50054 Lactobacillus plantarum ss. plantarum | 11974 | 14917 | ||
50002 Listeria monocytogenes | 11994 | |||
50007 Listeria monocytogenes | 35152 | 7973 | ||
50063 Micrococcus luteus | 9278 | 4698 | 2665 | |
50157 Proteus mirabilis | 29906 | 11938 | ||
50067 Pseudomonas aeruginosa | 13063 | 25668 | 10662 | |
50111 Pseudomonas aeruginosa | 12469 | 27853 | ||
50126 Pseudomonas aeruginosa | 8626 | 9027 | ||
50068 Pseudomonas fluorescens | 9046 | 13525 | 10038 | |
50105 Saccharomyces cerevisiae | 7754 | |||
50160 Saccharomyces cerevisiae | 9763 | 10716 | ||
50076 Salmonella typhimurium | 13034 | |||
50134 Salmonella abony | 6017 | |||
50080 Staphylococcus aureus ss. aureus | 8625 | 6538P | 7447 | |
50113 Staphylococcus aureus ss. aureus | 12702 | 25923 | ||
50143 Staphylococcus aureus ss. aureus (MRSA) | 33591 | |||
50082 Staphylococcus epidermidis | 12721 | 14990 | 11047 | |
50110 Staphylococcus epidermidis | 8853 | 12228 |
A wider range of NCIMB strains are available in quantitative and qualitative QC formats from Microbiologics, NCIMB’s only licensed derivatives partner.