As the year draws to a close, we are looking forward to a winter break! It has been a busy 12 months for everyone at NCIMB, and its hard to believe it is already a year since we moved in to our new purpose-built facility. We would like to thank all our customers for working with us in 2023 and wish you a happy and healthy year ahead.
We will close for the festive season on Friday 22 December 2023 and re-open on 3 January 2024. If you have any questions about any of our services please get in touch. Note the following schedules:
Microbial identification
| Up to 19 Dec | Sample receipt, analysis and reporting as normal |
| 20-22 Dec | Samples accepted but results may not be issued until Jan 2024 |
| 23 Dec-2 Jan | NCIMB will be closed and cannot accept samples |
| 3 Jan 2024 | Open and accepting samples as normal |
Culture collection orders
| 18 – 20 Dec | Open and processing orders as normal |
| 20 Dec | This is our recommended last day for culture order shipping in 2023 |
| 21-22 Dec | We are open and will dispatched orders if possible but some orders placed may not ship until Jan 2024 |
| 23 Dec – 2 Jan | Closed: no orders will be processed or dispatched |
| 3 Jan 2024 | Open and dispatching orders as normal |
Energy & environmental microbiology services
| Analysis type | Last date for submission 2023 |
| Microbiological analysis of waters and pigwax | 21 Dec |
| Analysis of fuels | 13 Dec |
| Chemical analysis of effluent | 21 Dec |
| BOD analysis | 4 Dec |
| MARA & LumiMARA toxicity testing | 11 Dec |

